| US | UK AU, NZ | Europe | Japan |
| 4.5 | 2 | 34 | 21.5 cm |
| 5 | 2.5 | 35 | 22 cm |
| 5.5 | 3 | 35.5 | 22.5 cm |
| 6 | 3.5 | 36 | 23 cm |
| 6.5 | 4 | 37 | 23 cm |
| 7 | 4.5 | 37.5 | 23.5 cm |
| 7.5 | 5 | 38 | 24 cm |
| 8 | 5.5 | 39 | 24 cm |
| 8.5 | 6 | 39.5 | 24.5 cm |
| 9 | 6.5 | 40 | 25 cm |
| 9.5 | 7 | 40.5 | 25.5 cm |
| 10 | 7.5 | 41 | 26 cm |
| 10.5 | 8 | 42 | 26.5 cm |
| US | UK AU, NZ | Europe | Japan |
| 5.5 | 5 | 38 | 23.5 cm |
| 6 | 5.5 | 38.7 | 24 cm |
| 6.5 | 6 | 39.3 | 24.5 cm |
| 7 | 6.5 | 40 | 25 cm |
| 7.5 | 7 | 40.5 | 25.5 cm |
| 8 | 7.5 | 41 | 26 cm |
| 8.5 | 8 | 42 | 26.5 cm |
| 9 | 8.5 | 42.5 | 27 cm |
| 9.5 | 9 | 43 | 27.5 cm |
| 10 | 9.5 | 44 | 28 cm |
| 10.5 | 10 | 44.5 | 28.5 cm |
| 11 | 10.5 | 45 | 29 cm |
| 11.5 | 11 | 46 | 29.5 cm |
| 12 | 11.5 | 46.5 | 30 cm |
| 12.5 | 12 | 47 | 30.5 cm |
Men's shirt sizes are specified principally by neck size. Under the metric system these sizes are simply specified in centimeters rather than inches.
| Shirt Sizes | |
| in | cm |
| 14 | 36 |
| 14½ | 37 |
| 15 | 38 |
| 15½ | 39 |
| 16 | 41 |
| 16½ | 42 |
| 17 | 43 |
| 17½ | 44 |
| 18 | 46 |
| 18½ | 47 |
| 19 | 48 |
| 19½ | 50 |
| 20 | 51 |
Men's pant sizes are specified principally by waist and leg measurements. Under the metric system these sizes are simply specified in centimeters rather than inches.
| Pant Sizes | |
| in | cm |
| 28 | 71 |
| 29 | 73 |
| 30 | 76 |
| 31 | 79 |
| 32 | 81 |
| 33 | 84 |
| 34 | 86 |
| 35 | 89 |
| 36 | 91 |
| 37 | 94 |
| 38 | 97 |
| 39 | 99 |
| 40 | 101 |
| 41 | 104 |
| 42 | 107 |
| 43 | 109 |
| 44 | 112 |
| 45 | 114 |
| 46 | 117 |
Dress sizes are defined differently for the United States, the United Kingdom / Australia / New Zealand, and Europe.
The following table gives the equivalent dress sizes:
| US | UK AU, NZ | Europe |
| 6 | 8 | 38 |
| 8 | 10 | 40 |
| 10 | 12 | 42 |
| 12 | 14 | 44 |
| 14 | 16 | 46 |
| 16 | 18 | 48 |
The following table specifies the bust, waist, and hip measurements for US dress sizes:
| US DRESS SIZES | ||||||
| US Size | Bust | Waist | Hips | |||
| in | cm | in | cm | in | cm | |
| 6 | 31 | 80 | 23 | 60 | 34 | 88 |
| 8 | 32 | 83 | 24 | 62 | 35 | 90 |
| 10 | 34 | 88 | 26 | 67 | 37 | 95 |
| 12 | 36 | 93 | 28 | 72 | 39 | 100 |
| 14 | 38 | 98 | 30 | 77 | 41 | 105 |
| 16 | 40 | 103 | 32 | 82 | 43 | 110 |
| 18 | 42 | 108 | 34 | 87 | 45 | 115 |
| 20 | 44 | 113 | 36 | 92 | 47 | 120 |
| 22 | 46 | 118 | 38 | 97 | 49 | 125 |
| 24 | 48 | 123 | 40 | 102 | 51 | 130 |
| 26 | 50 | 128 | 42 | 107 | 53 | 135 |
| 28 | 52 | 133 | 44 | 112 | 55 | 140 |
This site shows you just what items on the Amazon store can be shipped to Australia.
When you have found what you want you will be transferred to Amazon.com to complete the purchase.
Amazon is the world's largest online store and you all purchasing, checkout and payment processing is done by them for your security
Shipping Costs to Australia with Amazon start from as little as $4.99